Skip to content
Home
›
Above 1000
›
(WMNS) adidas UltraBoost 19 'Core Black' G54014
(WMNS) adidas UltraBoost 19 'Core Black' G54014
AU$145.00
AU$145.00
/
(WMNS) adidas UltraBoost 19 'Core Black' G54014
UK4 / US(W)5.5 / EU36.67 / CM22.5
AU$145.00
Open media in modal
Open media in modal
Open media in modal
Open media in modal
Open media in modal
Open media in modal
Open media in modal
Previous
Next
adidas
(WMNS) adidas UltraBoost 19 'Core Black' G54014
4061622564444
4061622564451
4061622564468
4061622564475
4061622564482
4061622564499
4061622564505
4061622564512
4061622564529
4061622564543
4061622564550
4061622564567
4061622564574
AUTO_addidas
AUTO_Breathable
AUTO_Lightweight
AUTO_Low Top
AUTO_Running Shoes
CLOSURE_Lacing
COLOR_Black
COLOR_White
FUNCTIONALITY_Cushioning/Slip-resistant
HEELTYPE_Flat heel
REL_DATE_2019-07-01
SEASON_All Season
SOLEMATERIAL_Foam bottom
STYLE_Concise/Sports
TOETYPE_Round Toe
AU$145.00
AU$145.00
/
Shipping
calculated at checkout.
Size
UK3 / US(W)4.5 / EU35.67 / CM21.5
UK3.5 / US(W)5 / EU36 / CM22
UK4 / US(W)5.5 / EU36.67 / CM22.5
UK4.5 / US(W)6 / EU37.33 / CM23
UK5 / US(W)6.5 / EU38 / CM23.5
UK5.5 / US(W)7 / EU38.67 / CM24
UK6 / US(W)7.5 / EU39.33 / CM24.5
UK6.5 / US(W)8 / EU40 / CM25
UK7 / US(W)8.5 / EU40.67 / CM25.5
UK7.5 / US(W)9 / EU41.33 / CM26
UK8 / US(W)9.5 / EU42 / CM26.5
UK8.5 / US(W)10 / EU42.67 / CM27
UK9 / US(W)10.5 / EU43.33 / CM27.5
UK9.5 / US(W)11 / EU44 / CM28
UK10 / US(W)11.5 / EU44.67 / CM28.5
UK10.5 / US(W)12 / EU45.33 / CM29
UK11 / US(W)12.5 / EU46 / CM29.5
UK11.5 / US(W)13 / EU46.67 / CM30
UK12 / US(W)13.5 / EU47.33 / CM30.5
UK12.5 / US(W)14 / EU48 / CM31
UK13 / US(W)14.5 / EU48.67 / CM31.5
UK13.5 / US(W)15 / EU49.33 / CM32
UK14 / US(W)15.5 / EU50 / CM32.5
Select option
Size chart
UK3 / US(W)4.5 / EU35.67 / CM21.5 - Sold out - AU$0.00
UK3.5 / US(W)5 / EU36 / CM22 - AU$179.00
UK4 / US(W)5.5 / EU36.67 / CM22.5 - AU$145.00
UK4.5 / US(W)6 / EU37.33 / CM23 - AU$204.00
UK5 / US(W)6.5 / EU38 / CM23.5 - Sold out - AU$277.00
UK5.5 / US(W)7 / EU38.67 / CM24 - AU$188.00
UK6 / US(W)7.5 / EU39.33 / CM24.5 - Sold out - AU$697.00
UK6.5 / US(W)8 / EU40 / CM25 - Sold out - AU$235.00
UK7 / US(W)8.5 / EU40.67 / CM25.5 - Sold out - AU$886.00
UK7.5 / US(W)9 / EU41.33 / CM26 - Sold out - AU$2,643.00
UK8 / US(W)9.5 / EU42 / CM26.5 - Sold out - AU$666.00
UK8.5 / US(W)10 / EU42.67 / CM27 - Sold out - AU$518.00
UK9 / US(W)10.5 / EU43.33 / CM27.5 - Sold out - AU$556.00
UK9.5 / US(W)11 / EU44 / CM28 - Sold out - AU$307.00
UK10 / US(W)11.5 / EU44.67 / CM28.5 - Sold out - AU$226.00
UK10.5 / US(W)12 / EU45.33 / CM29 - Sold out - AU$0.00
UK11 / US(W)12.5 / EU46 / CM29.5 - Sold out - AU$0.00
UK11.5 / US(W)13 / EU46.67 / CM30 - Sold out - AU$0.00
UK12 / US(W)13.5 / EU47.33 / CM30.5 - Sold out - AU$0.00
UK12.5 / US(W)14 / EU48 / CM31 - Sold out - AU$0.00
UK13 / US(W)14.5 / EU48.67 / CM31.5 - Sold out - AU$0.00
UK13.5 / US(W)15 / EU49.33 / CM32 - Sold out - AU$0.00
UK14 / US(W)15.5 / EU50 / CM32.5 - Sold out - AU$0.00
Quantity
Decrease quantity
Increase quantity
Add to cart
Adding...
You'd also like
We use cookies to ensure you get the best experience on our website.
Decline
Accept