Read the Privacy Policy
Skip to content
Home
›
adidas
›
(WMNS) adidas UltraBoost 20 'Core Black' EG0714
(WMNS) adidas UltraBoost 20 'Core Black' EG0714
AU$115.00
AU$115.00
/
(WMNS) adidas UltraBoost 20 'Core Black' EG0714
UK3.5 / US(W)5 / EU36 / CM22
AU$115.00
Open media in modal
Open media in modal
Open media in modal
Open media in modal
Open media in modal
Open media in modal
Previous
Next
adidas
(WMNS) adidas UltraBoost 20 'Core Black' EG0714
4062052891575
4062052891636
4062052891643
AUTO_addidas
AUTO_Casual
AUTO_Knitted
AUTO_Low Top
AUTO_Non-Slip
AUTO_Running Shoes
AUTO_Shock Absorption
CLOSURE_Lacing
COLOR_Black
COLOR_White
FUNCTIONALITY_Cushioning/Slip-resistant
HEELTYPE_Flat heel
REL_DATE_2020-01-06
SEASON_All Season
SOLEMATERIAL_Beef Tendon Bottom
STYLE_Sports
TOETYPE_Round Toe
AU$115.00
AU$115.00
/
Shipping
calculated at checkout.
Size
UK3 / US(W)4.5 / EU35.67 / CM21.5
UK3.5 / US(W)5 / EU36 / CM22
UK4 / US(W)5.5 / EU36.67 / CM22.5
UK4.5 / US(W)6 / EU37.33 / CM23
UK5 / US(W)6.5 / EU38 / CM23.5
UK5.5 / US(W)7 / EU38.67 / CM24
UK6 / US(W)7.5 / EU39.33 / CM24.5
UK6.5 / US(W)8 / EU40 / CM25
UK7 / US(W)8.5 / EU40.67 / CM25.5
UK7.5 / US(W)9 / EU41.33 / CM26
UK8 / US(W)9.5 / EU42 / CM26.5
UK8.5 / US(W)10 / EU42.67 / CM27
UK9 / US(W)10.5 / EU43.33 / CM27.5
UK9.5 / US(W)11 / EU44 / CM28
UK10 / US(W)11.5 / EU44.67 / CM28.5
UK10.5 / US(W)12 / EU45.33 / CM29
UK11 / US(W)12.5 / EU46 / CM29.5
UK11.5 / US(W)13 / EU46.67 / CM30
UK12 / US(W)13.5 / EU47.33 / CM30.5
UK12.5 / US(W)14 / EU48 / CM31
UK13 / US(W)14.5 / EU48.67 / CM31.5
UK13.5 / US(W)15 / EU49.33 / CM32
UK14 / US(W)15.5 / EU50 / CM32.5
Select option
Size chart
UK3 / US(W)4.5 / EU35.67 / CM21.5 - Sold out - AU$0.00
UK3.5 / US(W)5 / EU36 / CM22 - AU$115.00
UK4 / US(W)5.5 / EU36.67 / CM22.5 - AU$178.00
UK4.5 / US(W)6 / EU37.33 / CM23 - Sold out - AU$380.00
UK5 / US(W)6.5 / EU38 / CM23.5 - Sold out - AU$402.00
UK5.5 / US(W)7 / EU38.67 / CM24 - AU$283.00
UK6 / US(W)7.5 / EU39.33 / CM24.5 - Sold out - AU$507.00
UK6.5 / US(W)8 / EU40 / CM25 - Sold out - AU$757.00
UK7 / US(W)8.5 / EU40.67 / CM25.5 - Sold out - AU$274.00
UK7.5 / US(W)9 / EU41.33 / CM26 - Sold out - AU$757.00
UK8 / US(W)9.5 / EU42 / CM26.5 - Sold out - AU$587.00
UK8.5 / US(W)10 / EU42.67 / CM27 - Sold out - AU$0.00
UK9 / US(W)10.5 / EU43.33 / CM27.5 - Sold out - AU$594.00
UK9.5 / US(W)11 / EU44 / CM28 - Sold out - AU$0.00
UK10 / US(W)11.5 / EU44.67 / CM28.5 - Sold out - AU$319.00
UK10.5 / US(W)12 / EU45.33 / CM29 - Sold out - AU$0.00
UK11 / US(W)12.5 / EU46 / CM29.5 - Sold out - AU$0.00
UK11.5 / US(W)13 / EU46.67 / CM30 - Sold out - AU$0.00
UK12 / US(W)13.5 / EU47.33 / CM30.5 - Sold out - AU$0.00
UK12.5 / US(W)14 / EU48 / CM31 - Sold out - AU$0.00
UK13 / US(W)14.5 / EU48.67 / CM31.5 - Sold out - AU$0.00
UK13.5 / US(W)15 / EU49.33 / CM32 - Sold out - AU$0.00
UK14 / US(W)15.5 / EU50 / CM32.5 - Sold out - AU$0.00
Quantity
Decrease quantity
Increase quantity
Add to cart
Adding...
You'd also like
We use cookies to ensure you get the best experience on our website.
Decline
Accept